| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $449,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12308160 | Single Family Property | 4 | 2.10 | 2827 | |
| 2 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11490942 | Single Family Property | 3 | 2.10 | 2827 | |
| 0 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11027535 | Single Family Property | 3 | 2.10 | 2827 | |
| 1 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11421764 | Condo/Townhome/Coop Property | 2 | 2.00 | 1726 | |
| 3 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12256562 | Single Family Property | 3 | 2.00 | 1679 | |
| 5 | $171,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12468296 | Single Family Property | 3 | 2.00 | 1573 | |
